Methylene Blue BP 1973
Inquiry NowProduct Description
PRODUCT SPECIFICATIONS
Name Of Product: | Methylene Blue BP 1973 |
Pharmacopoeial Name: | Methylene Blue BP 1973 |
Synonyms: | Methylene Blue ; Basic Blue 9 ; C.I 52015 ; Methylene Blue Trihydrate |
CAS No: | 61-73-4 (anhydrous) / 7220-79-3 (trihydrate) |
SPECIFICATIONS
Sr. No | Criteria | Limit/Specification | Our Results |
1. | Appearance | Dark Blue Crystalline Powder with a Copper- colored Sheen, or Green Crystals with a bronze-colored sheen. | Dark Green Crystals with a bronze-colored sheen. |
2. | Solubility | Must Pass Test | Passes Test |
3. | Identification | Must Pass A to D Tests Of B.P | Passes Tests Of B.P |
4. | Loss On Drying (At 75˚C) | Limit: IN BETWEEN 8.0%-22.0% | 8.0 – 13.5 % |
5. | Sulphated Ash Test | NMT 0.25% | <0.1 % |
6. | Related Substances | Impurity A (Limit: Max.5.0%) Any other Impurity (Limit: Max.0.5%) Sum Of impurity Other then A (Limit: Max. 1.0%) Disregard Limit: Limit (0.1%) | 2.5 – 4.0 % a) Not Detected b) Not Detected c) 0 % |
7. | Heavy Metals | Must Comply as per BP | Complies with BP |
9. | Assay (With Reference To Subs. Dried At 105˚C & As % Of (C 16H 18N 3ClS).H 2O | MINIMUM 95.0% TO 101.0% MAXIMUM | 98.0 – 100.0 % |
We are an Indian company catering products and solutions in India, Australia, the USA, New Zealand, Singapore, Malaysia, South Korea, Indonesia, Dubai, Philippines and Vietnam. Our team of experts across different platforms can discuss and customize your requirements as per your needs.
Please reach out to us at [email protected] or call us at +91-9898892994 to discuss your projects.