Mercuric Oxide Red
Inquiry Now
Category: Fine Chemicals and Metal Salts
Product Description
PRODUCT SPECIFICATIONS
Description | Red to orange microcrystalline Powder |
Molecular formula | HgO |
Molecular weight | 216.59 |
Uses | Used in dry cell batteries, used as a starting product for manufacturing other mercury compounds, etc. |
TECHNICAL SPECIFICATIONS MERCURIC OXIDE RED- LR
Description | RED TO ORANGE MICROCRYSTALLINE POWDER |
Cas no | 21908-53-2 |
Mol. Wt | 216.59 |
Solubility | 1 GM GIVES CLEAR AND COLOURLESS SOLUTION IN 10 ML HOT DILUTE HYDROCHLORIC ACID |
Insoluble matter | MAX. 0.05% |
Assay | MIN 98% |
Mercury % | MIN 90.7 % |
Chloride ion | MAX. 0.003% |
Sulfate | MAX. 0.001% |
Nitrogen compounds (as n) | MAX. 0.005% |
Iron | MAX. 0.05% |
TECHNICAL SPECIFICATIONS MERCURIC OXIDE RED- LR
Description | RED TO ORANGE MICROCRYSTALLINE POWDER |
Cas no | 21908-53-2 |
Mol. Wt | 216.59 |
Solubility | 1 GM GIVES CLEAR AND COLOURLESS SOLUTION IN 10 ML HOT DILUTE HYDROCHLORIC ACID |
Assay | MIN 99% |
Mercury % | MIN. 91.6% |
Chloride ion | MAX. 0.002% |
Sulfate ion | MAX. 0.001% |
Nitrogen compounds( as n) | MAX. 0.002% |
Iron | MAX. 0.05% |
For any specific enquiries, please email us at [email protected]
Inquiry for Mercuric Oxide Red
Buy Mercuric Oxide Red