High-Performance Liquid Chromatography (K2025 Model)
Inquiry NowProduct Description
The K2025 High-Performance Liquid Chromatography (HPLC) system combines advanced technology with user-friendly design to meet the diverse needs of modern laboratories. Backed by rigorous reliability testing and precision engineering, the K2025 ensures robust performance for routine and advanced analytical tasks. With compliance to FDA 21 CFR Part 11 and a wide range of customizable options, the K2025 sets a new benchmark in liquid chromatography.
Key Features
1. Precision Engineering
– Unique pumping and sampling technology for accurate results.
– Reciprocating tandem plunger pump with pressure dynamic suppression for stable gradients.
2. Advanced Detection Options
– High-sensitivity detectors (UV-Vis, Diode Array, Fluorescence, and more).
– Low carryover and precise injection volume with patented autosampler technology.
3. Ease of Use:
– User-friendly Wookinglab workstation interface.
– Automatic rinsing mechanism and solvent switching for efficient maintenance.
4. Durability and Reliability:
– Wear-resistant plunger and advanced sealing technology.
– High-power motor and NSK bearings for long-term performance.
5. Compliance and Security:
– Fully compliant with FDA 21 CFR Part 11 for traceability and data integrity.
– Secure database system with multi-level user access and backup functionality.
Technical Specifications
Component | Specification | ||
---|---|---|---|
Pump Types | Isocratic (P1), Binary (P2), Quaternary (P4) | ||
Flow Rate Range | 0.001 mL/min to 10.000 mL/min | ||
Maximum Pressure | 62 MPa | ||
Autosampler Capacity | 108 samples (2 mL vials, 96 & 384 well plates) | ||
Injection Range | 0–100 µL | ||
Carryover | < 0.003% | ||
Column Oven Temperature | 10°C below ambient to 85°C | ||
UV-Vis Detector Range | 190–800 nm | ||
Wavelength Accuracy | ±1 nm | ||
Wavelength Precision | ±0.1 nm | ||
Compliance | FDA 21 CFR Part 11 | ||
Software | Wookinglab Workstation, database-enabled, supports multi-user levels |
Flow rate range | 0.001 mL/min ~ 10.000 mL/min | ||
Pump type | Isocratic (P1), Binary (P2), Quaternary (P4) | ||
Maximum pressure | 62 MPa | ||
Plunger rinsing | Supported |
Sample capacity | 108, 2 mL(96 & 384 well plates) | ||
Injection range | 0-100 μL | ||
Injection mode | Low-loss, microliter carrying, full-loop | ||
Injection time | Minimum to 5s | ||
Carryover | 0.003% | ||
Degassing unit | Online degassing (optional) | ||
Temperature control | 4-40℃ (optional) |
Operating principle | Peltier element and fan-based forced air | ||
Temperature range | 5oC above ambient to 85oC 10oC below ambient to 85oC |
Light source | Deuterium (transmission type) and Tungsten lamp | ||
Wavelength range | 190-800 nm | ||
Wavelength accuracy | +/- 1 nm | ||
Wavelength precision | +/- 0.1 nm | ||
Linearity | >2.5 AU | ||
Wavelength calibration | Mercury lamp |
K2025DAD Diode Array Detector
Specifications
Light source | Deuterium (transmission type) & Tungsten lamp | ||
Wavelength range | 190~800 nm | ||
Slit width | 1 nm, 2 nm, 4 nm, 8 nm | ||
Wavelength accuracy | +/- 1 nm | ||
Wavelength precision | +/- 0.1 nm | ||
Linearity | > 2.0 AU | ||
Wavelength calibration | Holmium glass |