Mercurochrome BPC
Inquiry NowProduct Description
PRODUCT SPECIFICATIONSÂ
Name Of Product: | MERCUROCHROME BPC |
Pharmacopoeial Name: | MERCUROCHROME BPC |
Synonyms: | Mercurochrome, Merbromin, Sodium mercurescein, Asceptichrome, Supercrome and Cinfacromin |
CAS No: | 129-16-8 |
SPECIFICATIONSÂ
Sr. No | Criteria | Limit/Specification | Our Results |
1. | Description | Iridescent Green Scales Or Granules, Odorless. | Iridescent Green Scales Or Granules, Odorless. |
2. | Solubility | Must Pass Test | Passes Test |
3. | Identification | Must Pass A To C Test | Passes A To C Test |
4. | Bromide Test | Must Pass Test | Passes Test |
5. | Mercury Ion Test | Must Pass Test | Passes Test |
6. | Loss On Drying (105˚C For 5 Hrs) | NMT 5.0% | 2.4 – 3.0% |
7. | Sulphated Ash Test | NMT 1.0% | 0.5-0.8 % |
8. | Assay (With Reference To Subs. Dried At 105ËšC & As % Of C20h8br2hg Na2o6) |
1.BROMINE CONTENT:- LIMIT18%-21.3% 2. MERCURY CONTENT:- LIMIT 24%- 26.7%. |
1. 19.0 – 21.0% 2. 24.5 – 25.9% |
We are an Indian company catering products and solutions in India, Australia, the USA, New Zealand, Singapore, Malaysia, South Korea, Indonesia, Dubai, Philippines and Vietnam. Our team of experts across different platforms can discuss and customize your requirements as per your needs.
Please reach out to us at marketing@mkubeenterprise.co.in or call us at +91-9898892994 to discuss your projects.